Free
$0
A taste of the data: 20 rows.
- The 10 top winners and 10 fast movers
- Their full tool pages
- No account needed
We track 2,000+ AI tools launched in the last 24 months that already get traffic — 45 of them passed 1M monthly visits. Study what works, then build your own proven version.
| No. | Tool | Category | Monthly visits | MoM | Organic | 10-mo trend | Geographic distribution Top 3 | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | PolyBuzz1M+ Clubpolybuzz.ai | AI Chatbots | 55.6M | −12.2% | 26% | United States51.2% France4.4% Brazil4.3% | 24 mths | |
| 2 | Google Antigravity1M+ Clubantigravity.google | AI Agents | 14.8M | +6.1% | 25% | India25.7% United States8.9% Brazil6.2% | 13 mths | |
| 3 | Clever AI Detector1M+ Clubcleverhumanizer.ai | 5.9M | +104.3% | 63% | United States29.1% India15.5% Philippines14.6% | 11 mths | ||
| 4 | Riffusion1M+ Clubflowmusic.app | AI Music | 5.9M | −4.4% | 13% | United States14% India13% Brazil7.6% | 6 mths | |
| 5 | MyBabes.ai1M+ Clubmybabes.ai | AI Image Generation | 4.8M | +19.3% | 22% | United States15.2% France12.8% Germany11.8% | 23 mths | |
| 6 | Deevid.ai.1M+ Clubdeevid.ai | AI Video Generation | 3.4M | −3.7% | 62% | Japan24.6% United States9.9% South Korea7.6% | 22 mths | |
| 7 | LibTV1M+ Clubliblib.tv | AI Video Generation | 3.1M | +9.5% | — | China80.3% United States5.8% Hong Kong2.8% | 9 mths | |
| 8 | Pippit AI1M+ Clubpippit.ai | AI Agents | 3.0M | −7.1% | 56% | Brazil21.2% United States6.9% Mexico6.7% | 20 mths | |
| 9 | Command Code1M+ Clubcommandcode.ai | AI Agents | 2.7M | +75.9% | 21% | China47.7% Indonesia8.3% United States7.8% | 13 mths | |
| 10 | ExportTok1M+ Clubexporttok.com | 2.5M | +55.2% | 46% | United States35.7% Colombia8.6% France4.5% | 13 mths |
biggest month-over-month gains, 50K+ visits
| No. | Tool | Category | Monthly visits | MoM | Organic | 10-mo trend | Geographic distribution Top 3 | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | Tregtreg.to | Model APIs | 140K | +4436.2% | 14% | United States57.5% India17.3% Brazil4.6% | 2 mths | |
| 2 | GPT Image 2 - AI Image Editor & Generatormakifyai.com | AI Image Generation | 56K | +3272.9% | — | Latvia35.4% United States20.5% Taiwan9.2% | 6 mths | |
| 3 | Recastiarecastia.com | AI Video Generation | 167K | +2033.5% | 2% | Thailand32.1% United States30.7% Malaysia17.2% | 5 mths | |
| 4 | Yatoonyatoon.ai | 110K | +1876.8% | 7% | United States49% India41.9% Australia6.1% | 3 mths | ||
| 5 | Whispy AIwhispy.ai | AI Chatbots | 64K | +1840.8% | 50% | United States76% India12.8% Canada11.2% | 6 mths | |
| 6 | AIVideoFreeaivideofree.com | AI Video Generation | 54K | +1598.5% | 28% | Japan76.8% Mexico23.2% | 7 mths | |
| 7 | Four-Leaffour-leaf.ai | 107K | +1441.3% | 41% | United States72.8% India14.2% United Kingdom6.4% | 8 mths | ||
| 8 | Grok Imagine - 2grokimagineai.io | AI Video Generation | 86K | +990.4% | 69% | United States37% India9.4% United Kingdom5.6% | 5 mths | |
| 9 | EasyFaceSwap1M+ Clubeasyfaceswap.com | Face Swap | 1.4M | +925.0% | 51% | United States17% India11.3% Italy6.3% | 7 mths | |
| 10 | fal.livefal.live | AI Video Generation | 127K | +893.0% | — | United States62.1% France9.2% Canada6% | 2 mths |
ProvenAI.dev is an intelligence database for AI tools, built for developers worldwide. If you do not yet know what to build, it answers that before you write any code: intelligence on 1,970 AI products launched in the last 24 months that already get traffic — so you can build on a direction that is already working instead of guessing.
No fees of any kind.
We track AI tool sites that launched within the last 24 months and get at least 3,000 monthly visits. The reasoning below is our own opinion — passing 3,000 monthly visits means the product has been validated by the market, and being under 24 months old means the market still has room.
Data comes from third-party analytics providers such as Ahrefs and Similarweb.
Partly free. You can browse the data for 20 sites without signing up. A subscription unlocks the full dataset.
Trends cover the last 10 months; data updates at least once a month.
Subscriptions are a data-access service that takes effect immediately once payment succeeds, so they are non-refundable. If you are unhappy with your purchase for any reason, email us and we will do our best to help.
$0
A taste of the data: 20 rows.
$20/month
See all the data, every tool in the index.
Coming soon
$200/year
See all the data, billed once a year.
Coming soon