R
monthly visits5.9M
MoM growth−4.4%
bounce rate46.5%
pages / visit5.1
avg. visit duration5m36s
Global rank#8,014
Domain rating—
LaunchedApr 2026
Data snapshot: Sep 2026 · Last synced: 2026-10-17 10:56
Monthly visits — last 10 months
Geographic distribution Top 5
| Country / region | Traffic | Change |
|---|---|---|
| United States | 14.00% | — |
| India | 13.00% | — |
| Brazil | 7.60% | — |
| Indonesia | 4.30% | — |
| Mexico | 3.40% | — |
Traffic channels
- Organic search13.0 %
- Direct57.0 %
- Social3.5 %
- Referrals20.6 %
- Paid ads0.0 %
- Email0.7 %
- AI search2.2 %
Top keywords
| Keyword | Searches / mo | CPC |
|---|---|---|
| google flow | 8,942,980 | $0.36 |
| flow | 5,865,360 | $0.43 |
| flow ai | 2,536,620 | $0.19 |
| google flow music | 113,470 | $0.40 |
| flow music | 63,860 | $0.46 |
Brand share of search demand: 1% — how much of it is people searching the product by name.